• Home
  • News
  • Events
    • British Superbike Championship Rounds & Results
      • R1 | Donington Park GP
      • R2 | Brands Hatch Indy
      • R3 | Oulton Park
      • R4 | Snetterton 300
      • R5 | Knockhill
      • R6 | Brands Hatch GP
      • R7 | Thruxton
      • R8 | Cadwell park
      • R9 | Silverstone
      • R10 | Oulton Park
      • R11 | TT Circuit Assen
      • R12 | Brands Hatch GP
    • Other Events
      • NW200
  • Gallery
    • 2017
      • 2017 | World Superbike Weekend Donington
      • 2017 | R1 | Donington
      • 2017 | R2 | Brands Hatch Indy
      • 2017 | R3 | Oulton Park
      • 2017 | R4 | Knockhill
      • 2017 | R5 | Snetterton
      • 2017 | R6 | Brands Hatch
      • 2017 | R7 | Thruxton
      • 2017 | R8 | Caldwell
      • 2017 | R9 | Silverstone
      • 2017 | R10 | Oulton Park
      • 2017 | R11 | Assen
    • 2018
      • North West 200
      • 2018 | R1 | Donington
      • 2018 | R2 | Brands Hatch
      • 2018 | R3 | Oulton Park
      • 2018 | R4 | Snetterton
  • Riders
    • 95 | David Allingham
    • 18 | Ross Twyman
    • 67 | Andy Reid
    • 11 | Joe Collier
    • 34 | Alastair Seeley
  • Clothing
  • Sponsors
  • Meet the Team
  • Contact Us

EHA Racing

Banner
  • Home
  • News
  • Events
    • British Superbike Championship Rounds & Results
      • R1 | Donington Park GP
      • R2 | Brands Hatch Indy
      • R3 | Oulton Park
      • R4 | Snetterton 300
      • R5 | Knockhill
      • R6 | Brands Hatch GP
      • R7 | Thruxton
      • R8 | Cadwell park
      • R9 | Silverstone
      • R10 | Oulton Park
      • R11 | TT Circuit Assen
      • R12 | Brands Hatch GP
    • Other Events
      • NW200
  • Gallery
    • 2017
      • 2017 | World Superbike Weekend Donington
      • 2017 | R1 | Donington
      • 2017 | R2 | Brands Hatch Indy
      • 2017 | R3 | Oulton Park
      • 2017 | R4 | Knockhill
      • 2017 | R5 | Snetterton
      • 2017 | R6 | Brands Hatch
      • 2017 | R7 | Thruxton
      • 2017 | R8 | Caldwell
      • 2017 | R9 | Silverstone
      • 2017 | R10 | Oulton Park
      • 2017 | R11 | Assen
    • 2018
      • North West 200
      • 2018 | R1 | Donington
      • 2018 | R2 | Brands Hatch
      • 2018 | R3 | Oulton Park
      • 2018 | R4 | Snetterton
  • Riders
    • 95 | David Allingham
    • 18 | Ross Twyman
    • 67 | Andy Reid
    • 11 | Joe Collier
    • 34 | Alastair Seeley
  • Clothing
  • Sponsors
  • Meet the Team
  • Contact Us

R7 | Thruxton

4th - 6th August 2017

EHA RA

Circuit Stats

  • Length: 2.3560M/3.79161KM
  • Corners: 11  | Lefthand: 4 | Righthand: 7
  • Pole Position: RIGHT
  • MCE BSB Lap Record | Josh Brookes | Yamaha | 1:14.884 (2015)

Results

View Results

Press Releases

  • EHA RACING SET FOR NORTH WEST 200 RETURN WITH ALASTAIR SEELEY
    on 14th December 2018 at 6:00 am
  • ALLINGHAM SET TO JOIN BRITISH SUPERBIKE GRID WITH EHA RACING IN 2019
    on 24th November 2018 at 4:15 pm
  • SEELEY TO SPEARHEAD 2019 BRITISH SUPERSPORT CAMPAIGN FOR EHA RACING
    on 21st November 2018 at 10:15 am
  • SUCCESSFUL SEASON FOR EHA RACING
    on 14th October 2018 at 7:22 pm
  • Neave to join Collier on EHA Racing Aprilia for final round at Brands
    on 8th October 2018 at 6:35 pm

Stories

Share this:

  • Click to share on Twitter (Opens in new window)
  • Click to share on Facebook (Opens in new window)
  • Click to share on Google+ (Opens in new window)

Related

Press Releases

Facebook

EHA Racing

Snapchat

Snapchat

Follow eharacing on Snapchat!

  • Facebook
  • Twitter
  • Instagram

©2018 - EHA Racing. All Rights Reserved.


Back To Top